<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matilda Ziegler Magazine for the Blind &#187; Half in Ten</title>
	<atom:link href="http://www.matildaziegler.com/tag/half-in-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matildaziegler.com</link>
	<description>the source for blindness news and information since 1907</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poverty and disability greatly correlated, new study shows</title>
		<link>http://www.matildaziegler.com/2009/11/04/poverty-and-disability-greatly-correlated-new-study-shows/</link>
		<comments>http://www.matildaziegler.com/2009/11/04/poverty-and-disability-greatly-correlated-new-study-shows/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:55:54 +0000</pubDate>
		<dc:creator>Matilda</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[Half in Ten]]></category>

		<guid isPermaLink="false">http://www.matildaziegler.com/?p=2295</guid>
		<description><![CDATA[© MCT News Service/Allentown Morning Call, Pennsylvania &#8212; Hard economic times are even harder when you have a disability. But poverty and disability don&#8217;t have to be synonymous if we design our policies well. A new report from the Center for Economic and Policy Research (a Washington-based think tank) titled &#8220;Half in Ten&#8221; states that [...]]]></description>
			<content:encoded><![CDATA[<p>© MCT News Service/Allentown Morning Call, Pennsylvania &#8212; Hard economic times are even harder when you have a disability. But poverty and disability don&#8217;t have to be synonymous if we design our policies well. A new report from the Center for Economic and Policy Research (a Washington-based think tank) titled &#8220;Half in Ten&#8221; states that almost 50 percent of working-age adults who experience poverty for at least a 12-month period have one or more disabilities. People with disabilities, the report says, account for a larger share of those experiencing poverty than people in all other minority, ethnic and racial groups combined and are even a larger group than single parents. The extra costs associated with living with a disability such as purchasing expensive equipment like wheelchairs and catheters or obtaining specialized medical attention keep many disabled people and their families in poverty, the report notes&#8230;. <a href="http://www.mcall.com/news/nationworld/sns-200911040805mctnewsservbc-poverty-progressive-,0,3913887.story">READ ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matildaziegler.com/2009/11/04/poverty-and-disability-greatly-correlated-new-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

